<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Pass a Drug Test 420.org&#187; How to Pass a Drug Test &#8211; Practical Information and Advice</title>
	<atom:link href="http://www.howtopassadrugtest420.org/tag/marijuana/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtopassadrugtest420.org</link>
	<description></description>
	<lastBuildDate>Mon, 09 Nov 2009 03:38:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scary Statistics About the Killer-Weed</title>
		<link>http://www.howtopassadrugtest420.org/1056/killer-weed-statistics/</link>
		<comments>http://www.howtopassadrugtest420.org/1056/killer-weed-statistics/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:13:14 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Marijuana News]]></category>
		<category><![CDATA[killer weed]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://www.howtopassadrugtest420.org/?p=1056</guid>
		<description><![CDATA[This information could be used to make a case for outlawing couch potatoes who sit around watching porn, smoking cigarettes and eating Big Macs under the influence of aspirin. But, um, as a deterrent against smoking pot it didn't exactly scare the pants off me.]]></description>
			<content:encoded><![CDATA[<div style="padding:5px 0 5px 0; text-align:left; float:left;"><a href="http://www.howtopassadrugtest420.org/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=10" ><img src="http://www.howtopassadrugtest420.org/wp-content/mbp-banner/drugtest_250x200_20090901094228.jpg" style="padding:4px 4px 4px 4px;border:0;" /></a><br></div><p>Here&#8217;s an interesting list I found that puts the dangers of marijuana in perspective. The sources of these statistics are reports ranging from 2003-2006 from the American Medical Association, National Center for Health Statistics, and US Centers for Disease Control:</p>
<p><strong>Annual Causes of Death in the United States:</strong></p>
<ul>
<li>Tobacco: 435,000</li>
<li>Poor Diet and Physical Inactivity: 365,000</li>
<li>Alcohol: 85,000</li>
<li>Microbial Agents: 75,000</li>
<li>Toxic Agents: 55,000</li>
<li>Motor Vehicle Crashes: 26,374</li>
<li>Adverse Reactions to Prescription Drugs: 32,000</li>
<li>Suicide: 30,622</li>
<li>Incidents Involving Firearms: 29,000</li>
<li>Homicide: 20,308</li>
<li>Sexual Behaviors: 20,000</li>
<li>All Illicit Drug Use, Direct and Indirect: 17,000</li>
<li>Non-Steroidal Anti-Inflammatory Drugs such as Aspirin: 7,600</li>
<li><span style="color: #073002;"><strong>MARIJUANA: 0</strong></span></li>
</ul>
<p>This information could be used to make a case for outlawing couch potatoes who sit around watching porn, smoking cigarettes and eating Big Macs under the influence of aspirin. But, um, as a deterrent against smoking pot it <em>didn&#8217;t</em> exactly scare the pants off me. They&#8217;ll have to try harder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtopassadrugtest420.org/1056/killer-weed-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schizophrenic? Don&#8217;t Blame It On Marijuana</title>
		<link>http://www.howtopassadrugtest420.org/1052/schizophrenic-dont-blame-it-on-marijuana/</link>
		<comments>http://www.howtopassadrugtest420.org/1052/schizophrenic-dont-blame-it-on-marijuana/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 08:59:42 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Marijuana News]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://www.howtopassadrugtest420.org/?p=1052</guid>
		<description><![CDATA[A group of researchers in the UK have conducted their own study about the alleged link between marijuana and schizophrenia, with surprising results.]]></description>
			<content:encoded><![CDATA[<p>Remember those study results that came out some months back, about how smoking pot is linked to schizophrenia? Turns out the results were bogus. What a shocker, &#8216;eh?</p>
<p>You can read the entire article <a rel="no follow" href="http://www.abc.net.au/science/articles/2009/09/01/2673334.htm" target="_blank">here</a>, but basically what it says is that a new study was done in the UK to try to prove the earlier study&#8217;s results (common practice among researchers). The conclusion the second study came to was completely different from the first one, and the results were recently published in the journal <a rel="no follow" href="http://www.elsevier.com/locate/schres/" target="_blank">Schizophrenia Research</a>.</p>
<p>The authors of this study were professional and polite in their wording, and they didn&#8217;t exactly come right out and say those other guys are idiots. But they didn&#8217;t need to, because based on the following excerpt from the news article it&#8217;s pretty damn obvious that weed can&#8217;t be linked to schizophrenia:</p>
<blockquote><p>According to the study, cannabis use in the UK between 1972 and 2002 has increased four-fold in the general population, and 18-fold among under-18s.</p>
<p>Based on the literature supporting the link, the authors argue that this should be followed by an increase in schizophrenia incidence of 29% between 1990 and 2010.</p>
<p>But the researchers found no increase in the rates of schizophrenia and psychosis diagnosis during that period. In fact some of the data suggested the incidence of these conditions had decreased.</p></blockquote>
<p>So in other words, in the UK there are four times as many people smoking marijuana today as there were in 1972. But not only has the incidence of schizophrenia <span style="text-decoration: underline;">not</span> increased, it&#8217;s actually <em>slightly decreased</em> since 1972.</p>
<p>If the researchers that did the first study had any common sense, then they would see that it stands to reason that if smoking pot was linked to schizophrenia then there would have to be about four times as many schizophrenics today as there were in 1972. But it just ain&#8217;t so. Which has to make ya wonder &#8211; <em>what were THEY smokin&#8217;</em> ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtopassadrugtest420.org/1052/schizophrenic-dont-blame-it-on-marijuana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Famous Friends of Marijuana (A letter to Michael Phelps)</title>
		<link>http://www.howtopassadrugtest420.org/676/200-famous-friends-of-marijuana-a-letter-to-michael-phelps/</link>
		<comments>http://www.howtopassadrugtest420.org/676/200-famous-friends-of-marijuana-a-letter-to-michael-phelps/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 22:06:16 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Marijuana News]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[michael phelps]]></category>

		<guid isPermaLink="false">http://www.howtopassadrugtest420.org/?p=676</guid>
		<description><![CDATA[This guy is sending a letter to Michael Phelps consisting of a list of over 200 celebrities, politicians, athletes and other successful people who all smoke dope. Cheer up, Michael! You&#8217;re not alone!
Read the full article here.

]]></description>
			<content:encoded><![CDATA[<p><span>This guy is sending a letter to Michael Phelps consisting of a list of over 200 celebrities, politicians, athletes and other successful people who all smoke dope. Cheer up, Michael! You&#8217;re not alone!</span></p>
<p><span><a rel="nofollow" href="http://ronebreak.com/2009/02/04/200-celebrities-politicians-athletes-and-other-successful-figures-who-smoke-marijuana/" target="_blank">Read the full article here.</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtopassadrugtest420.org/676/200-famous-friends-of-marijuana-a-letter-to-michael-phelps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Marijuana: Raids Continue, Policy Change in the Air</title>
		<link>http://www.howtopassadrugtest420.org/582/medical-marijuana-raids-continue-policy-change-in-the-air/</link>
		<comments>http://www.howtopassadrugtest420.org/582/medical-marijuana-raids-continue-policy-change-in-the-air/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 21:10:16 +0000</pubDate>
		<dc:creator>jeevan</dc:creator>
				<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[Drug Test]]></category>
		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">http://www.howtopassadrugtest420.org/582/medical-marijuana-raids-continue-policy-change-in-the-air/</guid>
		<description><![CDATA[The message is clear, said UCLA professor Mark Kleiman, a former Justice Department official and an expert on crime and drug policy. &#8220;It is no longer federal policy to beat up on hippies.&#8221; &#8230;.
read the full article
]]></description>
			<content:encoded><![CDATA[<p>The message is clear, said UCLA professor Mark Kleiman, a former Justice Department official and an expert on crime and drug policy. &#8220;It is no longer federal policy to beat up on hippies.&#8221; &#8230;.
<p><a href="http://digg.com/politics/Medical_Marijuana_Raids_Continue_Policy_Change_in_the_Air">read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtopassadrugtest420.org/582/medical-marijuana-raids-continue-policy-change-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana: Back in spotlight &#8230; but it never really left (Denver Post)</title>
		<link>http://www.howtopassadrugtest420.org/581/marijuana-back-in-spotlight-but-it-never-really-left-denver-post/</link>
		<comments>http://www.howtopassadrugtest420.org/581/marijuana-back-in-spotlight-but-it-never-really-left-denver-post/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 10:15:11 +0000</pubDate>
		<dc:creator>jeevan</dc:creator>
				<category><![CDATA[Marijuana News]]></category>
		<category><![CDATA[Drug Test]]></category>
		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">http://www.howtopassadrugtest420.org/581/marijuana-back-in-spotlight-but-it-never-really-left-denver-post/</guid>
		<description><![CDATA[And so suddenly here&#8217;s marijuana, yep, marijuana hogging itself another heyday, bolting into the spotlight, all but sashaying back into dialogue and shouting, &#8220;Hey, look at me,&#8221; or maybe even, &#8220;Yes, We Cannabis!&#8221;
read the full article
]]></description>
			<content:encoded><![CDATA[<p>And so suddenly here&#8217;s marijuana, yep, marijuana hogging itself another heyday, bolting into the spotlight, all but sashaying back into dialogue and shouting, &#8220;Hey, look at me,&#8221; or maybe even, &#8220;Yes, We Cannabis!&#8221;
<p><a href="http://us.rd.yahoo.com/dailynews/rss/search/marijuana/SIG=124q0bumq/*http%3A//www.denverpost.com/sportsheadlines/ci_11660334?source=rss">read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtopassadrugtest420.org/581/marijuana-back-in-spotlight-but-it-never-really-left-denver-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
